S. NO. | NAME OF THE MACHINES | NOs. |
---|---|---|
1 | BURMA MACHINE | 05 |
2 | COMPRESSOR MACHINE | 02 |
3 | CUTTER MACHINE(PANEL SAW) | 01 |
4 | DRILL MACHINE | 10 |
5 | HAMMER MACHINE | 15 |
6 | MS PIPE CUTTER MACHINE | 05 |
7 | PEDESTAL FAN | 03 |
8 | ROUTER MACHINE | 05 |
9 | SURFACE PLANER MACHINE | 08 |
10 | ELECTRONIC WELDING MACHINE | 02 |
11 | STONE CUTTER MACHINE | 15 |
12 | GRINDER MACHINE (STONE) | 08 |
S. NO. | NAME OF THE MACHINES | NOs. |
---|---|---|
1 | MANUAL EDGE BANDING MACHINE | 01 |
2 | MANUAL BUFFING MACHINE | 02 |
3 | SLIDING CIRCULAR SAW - 3000 MM | 01 |
4 | SLIDING CIRCULAR SAW - 1200 MM | 01 |
5 | SURFACE PLANER & GAUGE MACHINE | 01 |
6 | COMPRESSOR MACHINE | 02 |
7 | BARMA MACHINE | 09 |
8 | HAND CUTTER | 11 |
9 | ELECTRIC WELDING MACHINE | 02 |
10 | GRINDER MACHINE | 05 |
11 | DRILL MACHINE | 10 |
12 | ROUTER MACHINE | 04 |
13 | SPINDLE MOULDER | 01 |
14 | DRUM SANDER | 01 |
Get answers and advice from people you want it from.